Magic: the Gathering - Datenbank
| Nr. | Name | Type | Mana | Artist |
| 1 | Cuombajj Witches | Creature — Human Wizard | [B][B] | |
| 2 | El-Hajjâj | Creature — Human Wizard | [1][B][B] | |
| 3 | Erg Raiders | Creature — Human Warrior | [1][B] | |
| 4 | Erg Raiders | Creature — Human Warrior | [1][B] | |
| 5 | Guardian Beast | Creature — Beast | [3][B] | |
| 6 | Hasran Ogress | Creature — Ogre | [B][B] | |
| 7 | Hasran Ogress | Creature — Ogre | [B][B] | |
| 8 | Junún Efreet | Creature — Efreet | [1][B][B] | |
| 9 | Juzám Djinn | Creature — Djinn | [2][B][B] | |
| 10 | Khabál Ghoul | Creature — Zombie | [2][B] | |
| 11 | Oubliette | Enchantment | [1][B][B] | |
| 12 | Oubliette | Enchantment | [1][B][B] | |
| 13 | Sorceress Queen | Creature — Human Wizard | [1][B][B] | |
| 14 | Stone-Throwing Devils | Creature — Devil | [B] | |
| 15 | Stone-Throwing Devils | Creature — Devil | [B] | |
| 16 | Dandân | Creature — Fish | [U][U] | |
| 17 | Fishliver Oil | Enchantment — Aura | [1][U] | |
| 18 | Fishliver Oil | Enchantment — Aura | [1][U] | |
| 19 | Flying Men | Creature — Human | [U] | |
| 20 | Giant Tortoise | Creature — Turtle | [1][U] | |
| 21 | Giant Tortoise | Creature — Turtle | [1][U] | |
| 22 | Island Fish Jasconius | Creature — Fish | [4][U][U][U] | |
| 23 | Merchant Ship | Creature — Human | [U] | |
| 24 | Old Man of the Sea | Creature — Djinn | [1][U][U] | |
| 25 | Serendib Djinn | Creature — Djinn | [2][U][U] | |
| 26 | Serendib Efreet | Creature — Efreet | [2][U] | |
| 27 | Sindbad | Creature — Human | [1][U] | |
| 28 | Unstable Mutation | Enchantment — Aura | [U] | |
| 29 | Cyclone | Enchantment | [2][G][G] | |
| 30 | Desert Twister | Sorcery | [4][G][G] | |
| 31 | Drop of Honey | Enchantment | [G] | |
| 32 | Erhnam Djinn | Creature — Djinn | [3][G] | |
| 33 | Ghazbán Ogre | Creature — Ogre | [G] | |
| 34 | Ifh-Bíff Efreet | Creature — Efreet | [2][G][G] | |
| 35 | Metamorphosis | Sorcery | [G] | |
| 36 | Nafs Asp | Creature — Snake | [G] | |
| 37 | Nafs Asp | Creature — Snake | [G] | |
| 38 | Sandstorm | Instant | [G] | |
| 39 | Singing Tree | Creature — Plant | [3][G] | |
| 40 | Wyluli Wolf | Creature — Wolf | [1][G] | |
| 41 | Wyluli Wolf | Creature — Wolf | [1][G] | |
| 42 | Aladdin | Creature — Human Rogue | [2][R][R] | |
| 43 | Ali Baba | Creature — Human Rogue | [R] | |
| 44 | Ali from Cairo | Creature — Human | [2][R][R] | |
| 45 | Bird Maiden | Creature — Human Bird | [2][R] | |
| 46 | Bird Maiden | Creature — Human Bird | [2][R] | |
| 47 | Desert Nomads | Creature — Human Nomad | [2][R] | |
| 48 | Hurr Jackal | Creature — Hound | [R] | |
| 49 | Kird Ape | Creature — Ape | [R] | |
| 50 | Magnetic Mountain | Enchantment | [1][R][R] | |
| 51 | Mijae Djinn | Creature — Djinn | [R][R][R] | |
| 52 | Rukh Egg | Creature — Bird | [3][R] | |
| 53 | Rukh Egg | Creature — Bird | [3][R] | |
| 54 | Ydwen Efreet | Creature — Efreet | [R][R][R] | |
| 55 | Abu Ja'far | Creature — Human | [W] | |
| 56 | Army of Allah | Instant | [1][W][W] | |
| 57 | Army of Allah | Instant | [1][W][W] | |
| 58 | Camel | Creature — Camel | [W] | |
| 59 | Eye for an Eye | Instant | [W][W] | |
| 60 | Jihad | Enchantment | [W][W][W] | |
| 61 | King Suleiman | Creature — Human | [1][W] | |
| 62 | Moorish Cavalry | Creature — Human Knight | [2][W][W] | |
| 63 | Moorish Cavalry | Creature — Human Knight | [2][W][W] | |
| 64 | Piety | Instant | [2][W] | |
| 65 | Piety | Instant | [2][W] | |
| 66 | Repentant Blacksmith | Creature — Human | [1][W] | |
| 67 | Shahrazad | Sorcery | [W][W] | |
| 68 | War Elephant | Creature — Elephant | [3][W] | |
| 69 | War Elephant | Creature — Elephant | [3][W] | |
| 70 | Aladdin's Lamp | Artifact | [10] | |
| 71 | Aladdin's Ring | Artifact | [8] | |
| 72 | Bottle of Suleiman | Artifact | [4] | |
| 73 | Brass Man | Artifact Creature — Construct | [1] | |
| 74 | City in a Bottle | Artifact | [2] | |
| 75 | Dancing Scimitar | Artifact Creature — Spirit | [4] | |
| 76 | Ebony Horse | Artifact | [3] | |
| 77 | Flying Carpet | Artifact | [4] | |
| 78 | Jandor's Ring | Artifact | [6] | |
| 79 | Jandor's Saddlebags | Artifact | [2] | |
| 80 | Jeweled Bird | Artifact | [1] | |
| 81 | Pyramids | Artifact | [6] | |
| 82 | Ring of Ma'rûf | Artifact | [5] | |
| 83 | Sandals of Abdallah | Artifact | [4] | |
| 84 | Bazaar of Baghdad | Land | ||
| 85 | City of Brass | Land | ||
| 86 | Desert | Land — Desert | ||
| 87 | Diamond Valley | Land | ||
| 88 | Elephant Graveyard | Land | ||
| 89 | Island of Wak-Wak | Land | ||
| 90 | Library of Alexandria | Land | ||
| 91 | Mountain | Basic Land — Mountain | ||
| 92 | Oasis | Land |
