Magic: the Gathering - Datenbank
| Nr. | Name | Type | Mana | Artist |
| 1 | Animate Dead | Enchantment — Aura | [1][B] | |
| 2 | Bad Moon | Enchantment | [1][B] | |
| 3 | Black Knight | Creature — Human Knight | [B][B] | |
| 4 | Bog Wraith | Creature — Wraith | [3][B] | |
| 5 | Contract from Below | Sorcery | [B] | |
| 6 | Cursed Land | Enchantment — Aura | [2][B][B] | |
| 7 | Dark Ritual | Instant | [B] | |
| 8 | Darkpact | Sorcery | [B][B][B] | |
| 9 | Deathgrip | Enchantment | [B][B] | |
| 10 | Deathlace | Instant | [B] | |
| 11 | Demonic Attorney | Sorcery | [1][B][B] | |
| 12 | Demonic Hordes | Creature — Demon | [3][B][B][B] | |
| 13 | Demonic Tutor | Sorcery | [1][B] | |
| 14 | Drain Life | Sorcery | [X][1][B] | |
| 15 | Drudge Skeletons | Creature — Skeleton | [1][B] | |
| 16 | Evil Presence | Enchantment — Aura | [B] | |
| 17 | Fear | Enchantment — Aura | [B][B] | |
| 18 | Frozen Shade | Creature — Shade | [2][B] | |
| 19 | Gloom | Enchantment | [2][B] | |
| 20 | Howl from Beyond | Instant | [X][B] | |
| 21 | Hypnotic Specter | Creature — Specter | [1][B][B] | |
| 22 | Lich | Enchantment | [B][B][B][B] | |
| 23 | Lord of the Pit | Creature — Demon | [4][B][B][B] | |
| 24 | Mind Twist | Sorcery | [X][B] | |
| 25 | Nether Shadow | Creature — Spirit | [B][B] | |
| 26 | Nettling Imp | Creature — Imp | [2][B] | |
| 27 | Nightmare | Creature — Nightmare Horse | [5][B] | |
| 28 | Paralyze | Enchantment — Aura | [B] | |
| 29 | Pestilence | Enchantment | [2][B][B] | |
| 30 | Plague Rats | Creature — Rat | [2][B] | |
| 31 | Raise Dead | Sorcery | [B] | |
| 32 | Royal Assassin | Creature — Human Assassin | [1][B][B] | |
| 33 | Sacrifice | Instant | [B] | |
| 34 | Scathe Zombies | Creature — Zombie | [2][B] | |
| 35 | Scavenging Ghoul | Creature — Zombie | [3][B] | |
| 36 | Sengir Vampire | Creature — Vampire | [3][B][B] | |
| 37 | Simulacrum | Instant | [1][B] | |
| 38 | Sinkhole | Sorcery | [B][B] | |
| 39 | Terror | Instant | [1][B] | |
| 40 | Unholy Strength | Enchantment — Aura | [W] | |
| 41 | Wall of Bone | Creature — Skeleton Wall | [2][B] | |
| 42 | Warp Artifact | Enchantment — Aura | [B][B] | |
| 43 | Weakness | Enchantment — Aura | [B] | |
| 44 | Will-O'-The-Wisp | Creature — Spirit | [B] | |
| 45 | Word of Command | Instant | [B][B] | |
| 46 | Zombie Master | Creature — Zombie | [1][B][B] | |
| 47 | Air Elemental | Creature — Elemental | [3][U][U] | |
| 48 | Ancestral Recall | Instant | [U] | |
| 49 | Animate Artifact | Enchantment — Aura | [3][U] | |
| 50 | Blue Elemental Blast | Instant | [U] | |
| 51 | Braingeyser | Sorcery | [X][U][U] | |
| 52 | Clone | Creature — Shapeshifter | [3][U] | |
| 53 | Control Magic | Enchantment — Aura | [2][U][U] | |
| 54 | Copy Artifact | Enchantment | [1][U] | |
| 55 | Counterspell | Instant | [U][U] | |
| 56 | Creature Bond | Enchantment — Aura | [1][U] | |
| 57 | Drain Power | Sorcery | [U][U] | |
| 58 | Feedback | Enchantment — Aura | [2][U] | |
| 59 | Flight | Enchantment — Aura | [U] | |
| 60 | Invisibility | Enchantment — Aura | [U][U] | |
| 61 | Jump | Instant | [U] | |
| 62 | Lifetap | Enchantment | [U][U] | |
| 63 | Lord of Atlantis | Creature — Merfolk | [U][U] | |
| 64 | Magical Hack | Instant | [U] | |
| 65 | Mahamoti Djinn | Creature — Djinn | [4][U][U] | |
| 66 | Mana Short | Instant | [2][U] | |
| 67 | Merfolk of the Pearl Trident | Creature — Merfolk | [U] | |
| 68 | Phantasmal Forces | Creature — Illusion | [3][U] | |
| 69 | Phantasmal Terrain | Enchantment — Aura | [U][U] | |
| 70 | Phantom Monster | Creature — Illusion | [3][U] | |
| 71 | Pirate Ship | Creature — Human Pirate | [4][U] | |
| 72 | Power Leak | Enchantment — Aura | [1][U] | |
| 73 | Power Sink | Instant | [X][U] | |
| 74 | Prodigal Sorcerer | Creature — Human Wizard | [2][U] | |
| 75 | Psionic Blast | Instant | [2][U] | |
| 76 | Psychic Venom | Enchantment — Aura | [1][U] | |
| 77 | Sea Serpent | Creature — Serpent | [5][U] | |
| 78 | Siren's Call | Instant | [U] | |
| 79 | Sleight of Mind | Instant | [U] | |
| 80 | Spell Blast | Instant | [X][U] | |
| 81 | Stasis | Enchantment | [1][U] | |
| 82 | Steal Artifact | Enchantment — Aura | [2][U][U] | |
| 83 | Thoughtlace | Instant | [U] | |
| 84 | Time Walk | Sorcery | [1][U] | |
| 85 | Timetwister | Sorcery | [2][U] | |
| 86 | Twiddle | Instant | [U] | |
| 87 | Unsummon | Instant | [U] | |
| 88 | Vesuvan Doppelganger | Creature — Shapeshifter | [3][U][U] | |
| 89 | Volcanic Eruption | Sorcery | [X][U][U][U] | |
| 90 | Wall of Air | Creature — Wall | [1][U][U] | |
| 91 | Wall of Water | Creature — Wall | [1][U][U] | |
| 92 | Water Elemental | Creature — Elemental | [3][U][U] | |
| 93 | Aspect of Wolf | Enchantment — Aura | [1][G] | |
| 94 | Berserk | Instant | [G] | |
| 95 | Birds of Paradise | Creature — Bird | [G] | |
| 96 | Camouflage | Instant | [G] | |
| 97 | Channel | Sorcery | [G][G] | |
| 98 | Cockatrice | Creature — Cockatrice | [3][G][G] | |
| 99 | Craw Wurm | Creature — Wurm | [4][G][G] | |
| 100 | Elvish Archers | Creature — Elf Archer | [1][G] | |
| 101 | Fastbond | Enchantment | [G] | |
| 102 | Fog | Instant | [G] | |
| 103 | Force of Nature | Creature — Elemental | [2][G][G][G][G] | |
| 104 | Fungusaur | Creature — Fungus Lizard | [3][G] | |
| 105 | Gaea's Liege | Creature — Avatar | [3][G][G][G] | |
| 106 | Giant Growth | Instant | [G] | |
| 107 | Giant Spider | Creature — Spider | [3][G] | |
| 108 | Grizzly Bears | Creature — Bear | [1][G] | |
| 109 | Hurricane | Sorcery | [X][G] | |
| 110 | Ice Storm | Sorcery | [2][G] | |
| 111 | Instill Energy | Enchantment — Aura | [G] | |
| 112 | Ironroot Treefolk | Creature — Treefolk | [4][G] | |
| 113 | Kudzu | Enchantment — Aura | [1][G][G] | |
| 114 | Ley Druid | Creature — Human Druid | [2][G] | |
| 115 | Lifeforce | Enchantment | [G][G] | |
| 116 | Lifelace | Instant | [G] | |
| 117 | Living Artifact | Enchantment — Aura | [G] | |
| 118 | Living Lands | Enchantment | [3][G] | |
| 119 | Llanowar Elves | Creature — Elf Druid | [G] | |
| 120 | Lure | Enchantment — Aura | [1][G][G] | |
| 121 | Natural Selection | Instant | [G] | |
| 122 | Regeneration | Enchantment — Aura | [1][G] | |
| 123 | Regrowth | Sorcery | [1][G] | |
| 124 | Scryb Sprites | Creature — Faerie | [G] | |
| 125 | Shanodin Dryads | Creature — Dryad | [G] | |
| 126 | Stream of Life | Sorcery | [X][G] | |
| 127 | Thicket Basilisk | Creature — Basilisk | [3][G][G] | |
| 128 | Timber Wolves | Creature — Wolf | [G] | |
| 129 | Tranquility | Sorcery | [2][G] | |
| 130 | Tsunami | Sorcery | [3][G] | |
| 131 | Verduran Enchantress | Creature — Human Druid | [1][G][G] | |
| 132 | Wall of Brambles | Creature — Plant Wall | [2][G] | |
| 133 | Wall of Ice | Creature — Wall | [2][G] | |
| 134 | Wall of Wood | Creature — Wall | [G] | |
| 135 | Wanderlust | Enchantment — Aura | [2][G] | |
| 136 | War Mammoth | Creature — Elephant | [3][G] | |
| 137 | Web | Enchantment — Aura | [G] | |
| 138 | Wild Growth | Enchantment — Aura | [G] | |
| 139 | Badlands | Land — Swamp Mountain | ||
| 140 | Burrowing | Enchantment — Aura | [R] | |
| 141 | Chaoslace | Instant | [R] | |
| 142 | Disintegrate | Sorcery | [X][R] | |
| 143 | Dragon Whelp | Creature — Dragon | [2][R][R] | |
| 144 | Dwarven Demolition Team | Creature — Dwarf | [2][R] | |
| 145 | Dwarven Warriors | Creature — Dwarf Warrior | [2][R] | |
| 146 | Earth Elemental | Creature — Elemental | [3][R][R] | |
| 147 | Earthbind | Enchantment — Aura | [R] | |
| 148 | Earthquake | Sorcery | [X][R] | |
| 149 | False Orders | Instant | [R] | |
| 150 | Fire Elemental | Creature — Elemental | [3][R][R] | |
| 151 | Fireball | Sorcery | [X][R] | |
| 152 | Firebreathing | Enchantment — Aura | [R] | |
| 153 | Flashfires | Sorcery | [3][R] | |
| 154 | Fork | Instant | [R][R] | |
| 155 | Goblin Balloon Brigade | Creature — Goblin Warrior | [R] | |
| 156 | Goblin King | Creature — Goblin | [1][R][R] | |
| 157 | Granite Gargoyle | Creature — Gargoyle | [2][R] | |
| 158 | Gray Ogre | Creature — Ogre | [2][R] | |
| 159 | Hill Giant | Creature — Giant | [3][R] | |
| 160 | Hurloon Minotaur | Creature — Minotaur | [1][R][R] | |
| 161 | Ironclaw Orcs | Creature — Orc | [1][R] | |
| 162 | Keldon Warlord | Creature — Human Barbarian | [2][R][R] | |
| 163 | Lightning Bolt | Instant | [R] | |
| 164 | Mana Flare | Enchantment | [2][R] | |
| 165 | Manabarbs | Enchantment | [3][R] | |
| 166 | Mons's Goblin Raiders | Creature — Goblin | [R] | |
| 167 | Orcish Artillery | Creature — Orc Warrior | [1][R][R] | |
| 168 | Orcish Oriflamme | Enchantment | [3][R] | |
| 169 | Power Surge | Enchantment | [R][R] | |
| 170 | Raging River | Enchantment | [R][R] | |
| 171 | Red Elemental Blast | Instant | [R] | |
| 172 | Roc of Kher Ridges | Creature — Bird | [3][R] | |
| 173 | Rock Hydra | Creature — Hydra | [X][R][R] | |
| 174 | Sedge Troll | Creature — Troll | [2][R] | |
| 175 | Shatter | Instant | [1][R] | |
| 176 | Shivan Dragon | Creature — Dragon | [4][R][R] | |
| 177 | Smoke | Enchantment | [R][R] | |
| 178 | Stone Giant | Creature — Giant | [2][R][R] | |
| 179 | Stone Rain | Sorcery | [2][R] | |
| 180 | Tunnel | Instant | [R] | |
| 181 | Two-Headed Giant of Foriys | Creature — Giant | [4][R] | |
| 182 | Uthden Troll | Creature — Troll | [2][R] | |
| 183 | Wall of Fire | Creature — Wall | [1][R][R] | |
| 184 | Wall of Stone | Creature — Wall | [1][R][R] | |
| 185 | Wheel of Fortune | Sorcery | [2][R] | |
| 186 | Animate Wall | Enchantment — Aura | [W] | |
| 187 | Armageddon | Sorcery | [3][W] | |
| 188 | Balance | Sorcery | [1][W] | |
| 189 | Benalish Hero | Creature — Human Soldier | [W] | |
| 190 | Black Ward | Enchantment — Aura | [W] | |
| 191 | Blaze of Glory | Instant | [W] | |
| 192 | Blessing | Enchantment — Aura | [W][W] | |
| 193 | Blue Ward | Enchantment — Aura | [W] | |
| 194 | Castle | Enchantment | [3][W] | |
| 195 | Circle of Protection: Black | Enchantment | [1][W] | |
| 196 | Circle of Protection: Blue | Enchantment | [1][W] | |
| 197 | Circle of Protection: Green | Enchantment | [1][W] | |
| 198 | Circle of Protection: Red | Enchantment | [1][W] | |
| 199 | Circle of Protection: White | Enchantment | [1][W] | |
| 200 | Consecrate Land | Enchantment — Aura | [W] | |
| 201 | Conversion | Enchantment | [2][W][W] | |
| 202 | Crusade | Enchantment | [W][W] | |
| 203 | Death Ward | Instant | [W] | |
| 204 | Disenchant | Instant | [1][W] | |
| 205 | Farmstead | Enchantment — Aura | [W][W][W] | |
| 206 | Green Ward | Enchantment — Aura | [W] | |
| 207 | Guardian Angel | Instant | [X][W] | |
| 208 | Healing Salve | Instant | [W] | |
| 209 | Holy Armor | Enchantment — Aura | [W] | |
| 210 | Holy Strength | Enchantment — Aura | [B] | |
| 211 | Island Sanctuary | Enchantment | [1][W] | |
| 212 | Karma | Enchantment | [2][W][W] | |
| 213 | Lance | Enchantment — Aura | [W] | |
| 214 | Mesa Pegasus | Creature — Pegasus | [1][W] | |
| 215 | Northern Paladin | Creature — Human Knight | [2][W][W] | |
| 216 | Pearled Unicorn | Creature — Unicorn | [2][W] | |
| 217 | Personal Incarnation | Creature — Avatar Incarnation | [3][W][W][W] | |
| 218 | Purelace | Instant | [W] | |
| 219 | Red Ward | Enchantment — Aura | [W] | |
| 220 | Resurrection | Sorcery | [2][W][W] | |
| 221 | Reverse Damage | Instant | [1][W][W] | |
| 222 | Righteousness | Instant | [W] | |
| 223 | Samite Healer | Creature — Human Cleric | [1][W] | |
| 224 | Savannah Lions | Creature — Cat | [W] | |
| 225 | Serra Angel | Creature — Angel | [3][W][W] | |
| 226 | Swords to Plowshares | Instant | [W] | |
| 227 | Veteran Bodyguard | Creature — Human | [3][W][W] | |
| 228 | Wall of Swords | Creature — Wall | [3][W] | |
| 229 | White Knight | Creature — Human Knight | [W][W] | |
| 230 | White Ward | Enchantment — Aura | [W] | |
| 231 | Wrath of God | Sorcery | [2][W][W] | |
| 232 | Ankh of Mishra | Artifact | [2] | |
| 233 | Basalt Monolith | Artifact | [3] | |
| 234 | Black Lotus | Artifact | ||
| 235 | Black Vise | Artifact | [1] | |
| 236 | Celestial Prism | Artifact | [3] | |
| 237 | Chaos Orb | Artifact | [2] | |
| 238 | Clockwork Beast | Artifact Creature — Beast | [6] | |
| 239 | Conservator | Artifact | [4] | |
| 240 | Copper Tablet | Artifact | [2] | |
| 241 | Crystal Rod | Artifact | [1] | |
| 242 | Cyclopean Tomb | Artifact | [4] | |
| 243 | Dingus Egg | Artifact | [4] | |
| 244 | Disrupting Scepter | Artifact | [3] | |
| 245 | Forcefield | Artifact | [3] | |
| 246 | Gauntlet of Might | Artifact | [4] | |
| 247 | Glasses of Urza | Artifact | [1] | |
| 248 | Helm of Chatzuk | Artifact | [1] | |
| 249 | Howling Mine | Artifact | [2] | |
| 250 | Icy Manipulator | Artifact | [4] | |
| 251 | Illusionary Mask | Artifact | [2] | |
| 252 | Iron Star | Artifact | [1] | |
| 253 | Ivory Cup | Artifact | [1] | |
| 254 | Jade Monolith | Artifact | [4] | |
| 255 | Jade Statue | Artifact | [4] | |
| 256 | Jayemdae Tome | Artifact | [4] | |
| 257 | Juggernaut | Artifact Creature — Juggernaut | [4] | |
| 258 | Kormus Bell | Artifact | [4] | |
| 259 | Library of Leng | Artifact | [1] | |
| 260 | Living Wall | Artifact Creature — Wall | [4] | |
| 261 | Mana Vault | Artifact | [1] | |
| 262 | Meekstone | Artifact | [1] | |
| 263 | Mox Emerald | Artifact | ||
| 264 | Mox Jet | Artifact | ||
| 265 | Mox Pearl | Artifact | ||
| 266 | Mox Ruby | Artifact | ||
| 267 | Mox Sapphire | Artifact | ||
| 268 | Nevinyrral's Disk | Artifact | [4] | |
| 269 | Obsianus Golem | Artifact Creature — Golem | [6] | |
| 270 | Rod of Ruin | Artifact | [4] | |
| 271 | Sol Ring | Artifact | [1] | |
| 272 | Soul Net | Artifact | [1] | |
| 273 | Sunglasses of Urza | Artifact | [3] | |
| 274 | The Hive | Artifact | [5] | |
| 275 | Throne of Bone | Artifact | [1] | |
| 276 | Time Vault | Artifact | [2] | |
| 277 | Winter Orb | Artifact | [2] | |
| 278 | Wooden Sphere | Artifact | [1] | |
| 279 | Bayou | Land — Swamp Forest | ||
| 280 | Forest | Basic Land — Forest | ||
| 281 | Forest | Basic Land — Forest | ||
| 282 | Forest | Basic Land — Forest | ||
| 283 | Island | Basic Land — Island | ||
| 284 | Island | Basic Land — Island | ||
| 285 | Island | Basic Land — Island | ||
| 286 | Mountain | Basic Land — Mountain | ||
| 287 | Mountain | Basic Land — Mountain | ||
| 288 | Mountain | Basic Land — Mountain | ||
| 289 | Plains | Basic Land — Plains | ||
| 290 | Plains | Basic Land — Plains | ||
| 291 | Plains | Basic Land — Plains | ||
| 292 | Plateau | Land — Mountain Plains | ||
| 293 | Savannah | Land — Forest Plains | ||
| 294 | Scrubland | Land — Plains Swamp | ||
| 295 | Swamp | Basic Land — Swamp | ||
| 296 | Swamp | Basic Land — Swamp | ||
| 297 | Swamp | Basic Land — Swamp | ||
| 298 | Taiga | Land — Mountain Forest | ||
| 299 | Tropical Island | Land — Forest Island | ||
| 300 | Tundra | Land — Plains Island | ||
| 301 | Underground Sea | Land — Island Swamp | ||
| 302 | Volcanic Island | Land — Island Mountain |
