Magic: the Gathering - Datenbank
| Nr. | Name | Type | Mana | Artist |
| 1 | Banshee | Creature — Spirit | [2][B][B] | |
| 2 | Bog Rats | Creature — Rat | [B] | |
| 3 | Cuombajj Witches | Creature — Human Wizard | [B][B] | |
| 4 | Fallen Angel | Creature — Angel | [3][B][B] | |
| 5 | Giant Slug | Creature — Slug | [1][B] | |
| 6 | Hasran Ogress | Creature — Ogre | [B][B] | |
| 7 | Hell's Caretaker | Creature — Horror | [3][B] | |
| 8 | Shimian Night Stalker | Creature — Nightstalker | [3][B][B] | |
| 9 | Takklemaggot | Enchantment — Aura | [2][B][B] | |
| 10 | The Fallen | Creature — Zombie | [1][B][B][B] | |
| 11 | The Wretched | Creature — Demon | [3][B][B] | |
| 12 | Transmutation | Instant | [1][B] | |
| 13 | Wall of Shadows | Creature — Wall | [1][B][B] | |
| 14 | Yawgmoth Demon | Creature — Demon | [4][B][B] | |
| 15 | Azure Drake | Creature — Drake | [3][U] | |
| 16 | Boomerang | Instant | [U][U] | |
| 17 | Dance of Many | Enchantment | [U][U] | |
| 18 | Dandân | Creature — Fish | [U][U] | |
| 19 | Enchantment Alteration | Instant | [U] | |
| 20 | Fishliver Oil | Enchantment — Aura | [1][U] | |
| 21 | Flash Flood | Instant | [U] | |
| 22 | Juxtapose | Sorcery | [3][U] | |
| 23 | Puppet Master | Enchantment — Aura | [U][U][U] | |
| 24 | Recall | Sorcery | [X][X][U] | |
| 25 | Remove Soul | Instant | [1][U] | |
| 26 | Teleport | Instant | [U][U][U] | |
| 27 | Wall of Vapor | Creature — Wall | [3][U] | |
| 28 | Wall of Wonder | Creature — Wall | [2][U][U] | |
| 29 | Argothian Pixies | Creature — Faerie | [1][G] | |
| 30 | Cat Warriors | Creature — Cat Warrior | [1][G][G] | |
| 31 | Cocoon | Enchantment — Aura | [G] | |
| 32 | Concordant Crossroads | World Enchantment | [G] | |
| 33 | Craw Giant | Creature — Giant | [3][G][G][G][G] | |
| 34 | Cyclone | Enchantment | [2][G][G] | |
| 35 | Emerald Dragonfly | Creature — Insect | [1][G] | |
| 36 | Erhnam Djinn | Creature — Djinn | [3][G] | |
| 37 | Ghazbán Ogre | Creature — Ogre | [G] | |
| 38 | Metamorphosis | Sorcery | [G] | |
| 39 | Rabid Wombat | Creature — Wombat | [2][G][G] | |
| 40 | Revelation | World Enchantment | [G] | |
| 41 | Scavenger Folk | Creature — Human | [G] | |
| 42 | Storm Seeker | Instant | [3][G] | |
| 43 | Active Volcano | Instant | [R] | |
| 44 | Aladdin | Creature — Human Rogue | [2][R][R] | |
| 45 | Beasts of Bogardan | Creature — Beast | [4][R] | |
| 46 | Blood Moon | Enchantment | [2][R] | |
| 47 | Fire Drake | Creature — Drake | [1][R][R] | |
| 48 | Goblin Artisans | Creature — Goblin Artificer | [R] | |
| 49 | Goblin Digging Team | Creature — Goblin | [R] | |
| 50 | Goblin Shrine | Enchantment — Aura | [1][R][R] | |
| 51 | Goblins of the Flarg | Creature — Goblin Warrior | [R] | |
| 52 | Land's Edge | World Enchantment | [1][R][R] | |
| 53 | Mountain Yeti | Creature — Yeti | [2][R][R] | |
| 54 | Primordial Ooze | Creature — Ooze | [R] | |
| 55 | Wall of Heat | Creature — Wall | [2][R] | |
| 56 | Wall of Opposition | Creature — Wall | [3][R][R] | |
| 57 | Abu Ja'far | Creature — Human | [W] | |
| 58 | Akron Legionnaire | Creature — Giant Soldier | [6][W][W] | |
| 59 | Angelic Voices | Enchantment | [2][W][W] | |
| 60 | Blood of the Martyr | Instant | [W][W][W] | |
| 61 | D'Avenant Archer | Creature — Human Soldier Archer | [2][W] | |
| 62 | Divine Offering | Instant | [1][W] | |
| 63 | Indestructible Aura | Instant | [W] | |
| 64 | Ivory Guardians | Creature — Giant Cleric | [4][W][W] | |
| 65 | Keepers of the Faith | Creature — Human Cleric | [1][W][W] | |
| 66 | Petra Sphinx | Creature — Sphinx | [2][W][W][W] | |
| 67 | Repentant Blacksmith | Creature — Human | [1][W] | |
| 68 | Shield Wall | Instant | [1][W] | |
| 69 | War Elephant | Creature — Elephant | [3][W] | |
| 70 | Witch Hunter | Creature — Human Cleric | [2][W][W] | |
| 71 | Arena of the Ancients | Artifact | [3] | |
| 72 | Ashnod's Altar | Artifact | [3] | |
| 73 | Ashnod's Transmogrant | Artifact | [1] | |
| 74 | Barl's Cage | Artifact | [4] | |
| 75 | Book of Rass | Artifact | [6] | |
| 76 | Bronze Horse | Artifact Creature — Horse | [7] | |
| 77 | Feldon's Cane | Artifact | [1] | |
| 78 | Fountain of Youth | Artifact | ||
| 79 | Gauntlets of Chaos | Artifact | [5] | |
| 80 | Horn of Deafening | Artifact | [4] | |
| 81 | Jalum Tome | Artifact | [3] | |
| 82 | Jeweled Bird | Artifact | [1] | |
| 83 | Living Armor | Artifact | [4] | |
| 84 | Obelisk of Undoing | Artifact | [1] | |
| 85 | Rakalite | Artifact | [6] | |
| 86 | Runesword | Artifact | [6] | |
| 87 | Sentinel | Artifact Creature — Shapeshifter | [4] | |
| 88 | Serpent Generator | Artifact | [6] | |
| 89 | Tormod's Crypt | Artifact | ||
| 90 | Triassic Egg | Artifact | [4] | |
| 91 | Voodoo Doll | Artifact | [6] | |
| 92 | City of Brass | Land | ||
| 93 | Safe Haven | Land | ||
| 94 | Urza's Mine | Land — Urza's Mine | ||
| 95 | Urza's Mine | Land — Urza's Mine | ||
| 96 | Urza's Mine | Land — Urza's Mine | ||
| 97 | Urza's Mine | Land — Urza's Mine | ||
| 98 | Urza's Power Plant | Land — Urza's Power—Plant | ||
| 99 | Urza's Power Plant | Land — Urza's Power—Plant | ||
| 100 | Urza's Power Plant | Land — Urza's Power—Plant | ||
| 101 | Urza's Power Plant | Land — Urza's Power—Plant | ||
| 102 | Urza's Tower | Land — Urza's Tower | ||
| 103 | Urza's Tower | Land — Urza's Tower | ||
| 104 | Urza's Tower | Land — Urza's Tower | ||
| 105 | Urza's Tower | Land — Urza's Tower | ||
| 106 | Arcades Sabboth | Legendary Creature — Elder Dragon | [2][G][G][W][W][U][U] | |
| 107 | Axelrod Gunnarson | Legendary Creature — Giant | [4][B][B][R][R] | |
| 108 | Ayesha Tanaka | Legendary Creature — Human Artificer | [W][W][U][U] | |
| 109 | Chromium | Legendary Creature — Elder Dragon | [2][W][W][U][U][B][B] | |
| 110 | Dakkon Blackblade | Legendary Creature — Human Warrior | [2][W][U][U][B] | |
| 111 | Gabriel Angelfire | Legendary Creature — Angel | [3][G][G][W][W] | |
| 112 | Johan | Legendary Creature — Human Wizard | [3][R][G][W] | |
| 113 | Kei Takahashi | Legendary Creature — Human Cleric | [2][G][W] | |
| 114 | Marhault Elsdragon | Legendary Creature — Elf Warrior | [3][R][R][G] | |
| 115 | Nebuchadnezzar | Legendary Creature — Human Wizard | [3][U][B] | |
| 116 | Nicol Bolas | Legendary Creature — Elder Dragon | [2][U][U][B][B][R][R] | |
| 117 | Palladia-Mors | Legendary Creature — Elder Dragon | [2][R][R][G][G][W][W] | |
| 118 | Rubinia Soulsinger | Legendary Creature — Faerie | [2][G][W][U] | |
| 119 | Sivitri Scarzam | Legendary Creature — Human | [5][U][B] | |
| 120 | Sol'kanar the Swamp King | Legendary Creature — Demon | [2][U][B][R] | |
| 121 | Stangg | Legendary Creature — Human Warrior | [4][R][G] | |
| 122 | Tobias Andrion | Legendary Creature — Human Advisor | [3][W][U] | |
| 123 | Tor Wauki | Legendary Creature — Human Archer | [2][B][B][R] | |
| 124 | Vaevictis Asmadi | Legendary Creature — Elder Dragon | [2][B][B][R][R][G][G] | |
| 125 | Xira Arien | Legendary Creature — Insect Wizard | [B][R][G] |
