Magic: the Gathering - Datenbank
| Nr. | Name | Type | Mana | Artist |
| 1 | Ashes to Ashes | Sorcery | [1][B][B] | |
| 2 | Banshee | Creature — Spirit | [2][B][B] | |
| 3 | Bog Imp | Creature — Imp | [1][B] | |
| 4 | Bog Rats | Creature — Rat | [B] | |
| 5 | Curse Artifact | Enchantment — Aura | [2][B][B] | |
| 6 | Eater of the Dead | Creature — Horror | [4][B] | |
| 7 | Frankenstein's Monster | Creature — Zombie | [X][B][B] | |
| 8 | Grave Robbers | Creature — Human Rogue | [1][B][B] | |
| 9 | Inquisition | Sorcery | [2][B] | |
| 10 | Marsh Gas | Instant | [B] | |
| 11 | Murk Dwellers | Creature — Zombie | [3][B] | |
| 12 | Nameless Race | Creature | [3][B] | |
| 13 | Rag Man | Creature — Human Minion | [2][B][B] | |
| 14 | Season of the Witch | Enchantment | [B][B][B] | |
| 15 | The Fallen | Creature — Zombie | [1][B][B][B] | |
| 16 | Uncle Istvan | Creature — Human | [1][B][B][B] | |
| 17 | Word of Binding | Sorcery | [X][B][B] | |
| 18 | Worms of the Earth | Enchantment | [2][B][B][B] | |
| 19 | Amnesia | Sorcery | [3][U][U][U] | |
| 20 | Apprentice Wizard | Creature — Human Wizard | [1][U][U] | |
| 21 | Dance of Many | Enchantment | [U][U] | |
| 22 | Deep Water | Enchantment | [U][U] | |
| 23 | Drowned | Creature — Zombie | [1][U] | |
| 24 | Electric Eel | Creature — Fish | [U] | |
| 25 | Erosion | Enchantment — Aura | [U][U][U] | |
| 26 | Flood | Enchantment | [U] | |
| 27 | Ghost Ship | Creature — Spirit | [2][U][U] | |
| 28 | Giant Shark | Creature — Fish | [5][U] | |
| 29 | Leviathan | Creature — Leviathan | [5][U][U][U][U] | |
| 30 | Mana Vortex | Enchantment | [1][U][U] | |
| 31 | Merfolk Assassin | Creature — Merfolk Assassin | [U][U] | |
| 32 | Mind Bomb | Sorcery | [U] | |
| 33 | Psychic Allergy | Enchantment | [3][U][U] | |
| 34 | Riptide | Instant | [U] | |
| 35 | Sunken City | Enchantment | [U][U] | |
| 36 | Tangle Kelp | Enchantment — Aura | [U] | |
| 37 | Water Wurm | Creature — Wurm | [U] | |
| 38 | Carnivorous Plant | Creature — Plant Wall | [3][G] | |
| 39 | Elves of Deep Shadow | Creature — Elf Druid | [G] | |
| 40 | Gaea's Touch | Enchantment | [G][G] | |
| 41 | Hidden Path | Enchantment | [2][G][G][G][G] | |
| 42 | Land Leeches | Creature — Leech | [1][G][G] | |
| 43 | Lurker | Creature — Beast | [2][G] | |
| 44 | Marsh Viper | Creature — Snake | [3][G] | |
| 45 | Niall Silvain | Creature — Ouphe | [G][G][G] | |
| 46 | People of the Woods | Creature — Human | [G][G] | |
| 47 | Savaen Elves | Creature — Elf | [G] | |
| 48 | Scarwood Bandits | Creature — Human Rogue | [2][G][G] | |
| 49 | Scarwood Hag | Creature — Hag | [1][G] | |
| 50 | Scavenger Folk | Creature — Human | [G] | |
| 51 | Spitting Slug | Creature — Slug | [1][G][G] | |
| 52 | Tracker | Creature — Human | [2][G] | |
| 53 | Venom | Enchantment — Aura | [1][G][G] | |
| 54 | Whippoorwill | Creature — Bird | [G] | |
| 55 | Wormwood Treefolk | Creature — Treefolk | [3][G][G] | |
| 56 | Ball Lightning | Creature — Elemental | [R][R][R] | |
| 57 | Blood Moon | Enchantment | [2][R] | |
| 58 | Brothers of Fire | Creature — Human Shaman | [1][R][R] | |
| 59 | Cave People | Creature — Human | [1][R][R] | |
| 60 | Eternal Flame | Sorcery | [2][R][R] | |
| 61 | Fire Drake | Creature — Drake | [1][R][R] | |
| 62 | Fissure | Instant | [3][R][R] | |
| 63 | Goblin Caves | Enchantment — Aura | [1][R][R] | |
| 64 | Goblin Digging Team | Creature — Goblin | [R] | |
| 65 | Goblin Hero | Creature — Goblin | [2][R] | |
| 66 | Goblin Rock Sled | Creature — Goblin | [1][R] | |
| 67 | Goblin Shrine | Enchantment — Aura | [1][R][R] | |
| 68 | Goblin Wizard | Creature — Goblin Wizard | [2][R][R] | |
| 69 | Goblins of the Flarg | Creature — Goblin Warrior | [R] | |
| 70 | Inferno | Instant | [5][R][R] | |
| 71 | Mana Clash | Sorcery | [R] | |
| 72 | Orc General | Creature — Orc Warrior | [2][R] | |
| 73 | Sisters of the Flame | Creature — Human Shaman | [1][R][R] | |
| 74 | Angry Mob | Creature — Human | [2][W][W] | |
| 75 | Blood of the Martyr | Instant | [W][W][W] | |
| 76 | Brainwash | Enchantment — Aura | [W] | |
| 77 | Cleansing | Sorcery | [W][W][W] | |
| 78 | Dust to Dust | Sorcery | [1][W][W] | |
| 79 | Exorcist | Creature — Human Cleric | [W][W] | |
| 80 | Fasting | Enchantment | [W] | |
| 81 | Festival | Instant | [W] | |
| 82 | Fire and Brimstone | Instant | [3][W][W] | |
| 83 | Holy Light | Instant | [2][W] | |
| 84 | Knights of Thorn | Creature — Human Knight | [3][W] | |
| 85 | Martyr's Cry | Sorcery | [W][W] | |
| 86 | Miracle Worker | Creature — Human Cleric | [W] | |
| 87 | Morale | Instant | [1][W][W] | |
| 88 | Pikemen | Creature — Human Soldier | [1][W] | |
| 89 | Preacher | Creature — Human Cleric | [1][W][W] | |
| 90 | Squire | Creature — Human Soldier | [1][W] | |
| 91 | Tivadar's Crusade | Sorcery | [1][W][W] | |
| 92 | Witch Hunter | Creature — Human Cleric | [2][W][W] | |
| 93 | Barl's Cage | Artifact | [4] | |
| 94 | Bone Flute | Artifact | [3] | |
| 95 | Book of Rass | Artifact | [6] | |
| 96 | Coal Golem | Artifact Creature — Golem | [5] | |
| 97 | Dark Sphere | Artifact | ||
| 98 | Diabolic Machine | Artifact Creature — Construct | [7] | |
| 99 | Fellwar Stone | Artifact | [2] | |
| 100 | Fountain of Youth | Artifact | ||
| 101 | Living Armor | Artifact | [4] | |
| 102 | Necropolis | Artifact Creature — Wall | [5] | |
| 103 | Reflecting Mirror | Artifact | [4] | |
| 104 | Runesword | Artifact | [6] | |
| 105 | Scarecrow | Artifact Creature — Scarecrow | [5] | |
| 106 | Skull of Orm | Artifact | [3] | |
| 107 | Standing Stones | Artifact | [3] | |
| 108 | Stone Calendar | Artifact | [5] | |
| 109 | Tormod's Crypt | Artifact | ||
| 110 | Tower of Coireall | Artifact | [2] | |
| 111 | Wand of Ith | Artifact | [4] | |
| 112 | War Barge | Artifact | [4] | |
| 113 | City of Shadows | Land | ||
| 114 | Maze of Ith | Land | ||
| 115 | Safe Haven | Land | ||
| 116 | Sorrow's Path | Land | ||
| 117 | Dark Heart of the Wood | Enchantment | [B][G] | |
| 118 | Marsh Goblins | Creature — Goblin | [B][R] | |
| 119 | Scarwood Goblins | Creature — Goblin | [R][G] |
