Magic: the Gathering - Datenbank
| Nr. | Name | Type | Mana | Artist |
| 1 | Abomination | Creature — Horror | [3][B][B] | |
| 2 | All Hallow's Eve | Sorcery | [2][B][B] | |
| 3 | Blight | Enchantment — Aura | [B][B] | |
| 4 | Carrion Ants | Creature — Insect | [2][B][B] | |
| 5 | Chains of Mephistopheles | Enchantment | [1][B] | |
| 6 | Cosmic Horror | Creature — Horror | [3][B][B][B] | |
| 7 | Cyclopean Mummy | Creature — Zombie | [1][B] | |
| 8 | Darkness | Instant | [B] | |
| 9 | Demonic Torment | Enchantment — Aura | [2][B] | |
| 10 | Evil Eye of Orms-by-Gore | Creature — Eye | [4][B] | |
| 11 | Fallen Angel | Creature — Angel | [3][B][B] | |
| 12 | Ghosts of the Damned | Creature — Spirit | [1][B][B] | |
| 13 | Giant Slug | Creature — Slug | [1][B] | |
| 14 | Glyph of Doom | Instant | [B] | |
| 15 | Greed | Enchantment | [3][B] | |
| 16 | Headless Horseman | Creature — Zombie Knight | [2][B] | |
| 17 | Hell Swarm | Instant | [B] | |
| 18 | Hellfire | Sorcery | [2][B][B][B] | |
| 19 | Hell's Caretaker | Creature — Horror | [3][B] | |
| 20 | Horror of Horrors | Enchantment | [3][B][B] | |
| 21 | Imprison | Enchantment — Aura | [B] | |
| 22 | Infernal Medusa | Creature — Gorgon | [3][B][B] | |
| 23 | Jovial Evil | Sorcery | [2][B] | |
| 24 | Lesser Werewolf | Creature — Werewolf | [3][B] | |
| 25 | Lost Soul | Creature — Spirit Minion | [1][B][B] | |
| 26 | Mold Demon | Creature — Fungus Demon | [5][B][B] | |
| 27 | Nether Void | World Enchantment | [3][B] | |
| 28 | Pit Scorpion | Creature — Scorpion | [2][B] | |
| 29 | Quagmire | Enchantment | [2][B] | |
| 30 | Shimian Night Stalker | Creature — Nightstalker | [3][B][B] | |
| 31 | Spirit Shackle | Enchantment — Aura | [B][B] | |
| 32 | Syphon Soul | Sorcery | [2][B] | |
| 33 | Takklemaggot | Enchantment — Aura | [2][B][B] | |
| 34 | The Abyss | World Enchantment | [3][B] | |
| 35 | The Wretched | Creature — Demon | [3][B][B] | |
| 36 | Touch of Darkness | Instant | [B] | |
| 37 | Transmutation | Instant | [1][B] | |
| 38 | Underworld Dreams | Enchantment | [B][B][B] | |
| 39 | Vampire Bats | Creature — Bat | [B] | |
| 40 | Walking Dead | Creature — Zombie | [1][B] | |
| 41 | Wall of Putrid Flesh | Creature — Wall | [2][B] | |
| 42 | Wall of Shadows | Creature — Wall | [1][B][B] | |
| 43 | Wall of Tombstones | Creature — Wall | [1][B] | |
| 44 | Acid Rain | Sorcery | [3][U] | |
| 45 | Anti-Magic Aura | Enchantment — Aura | [2][U] | |
| 46 | Azure Drake | Creature — Drake | [3][U] | |
| 47 | Backfire | Enchantment — Aura | [U] | |
| 48 | Boomerang | Instant | [U][U] | |
| 49 | Brine Hag | Creature — Hag | [2][U][U] | |
| 50 | Devouring Deep | Creature — Fish | [2][U] | |
| 51 | Dream Coat | Enchantment — Aura | [U] | |
| 52 | Elder Spawn | Creature — Spawn | [4][U][U][U] | |
| 53 | Enchantment Alteration | Instant | [U] | |
| 54 | Energy Tap | Sorcery | [U] | |
| 55 | Field of Dreams | World Enchantment | [U] | |
| 56 | Flash Counter | Instant | [1][U] | |
| 57 | Flash Flood | Instant | [U] | |
| 58 | Force Spike | Instant | [U] | |
| 59 | Gaseous Form | Enchantment — Aura | [2][U] | |
| 60 | Glyph of Delusion | Instant | [U] | |
| 61 | In the Eye of Chaos | World Enchantment | [2][U] | |
| 62 | Invoke Prejudice | Enchantment | [U][U][U][U] | |
| 63 | Juxtapose | Sorcery | [3][U] | |
| 64 | Land Equilibrium | Enchantment | [2][U][U] | |
| 65 | Mana Drain | Instant | [U][U] | |
| 66 | Part Water | Sorcery | [X][X][U] | |
| 67 | Psionic Entity | Creature — Illusion | [4][U] | |
| 68 | Psychic Purge | Sorcery | [U] | |
| 69 | Puppet Master | Enchantment — Aura | [U][U][U] | |
| 70 | Recall | Sorcery | [X][X][U] | |
| 71 | Relic Bind | Enchantment — Aura | [2][U] | |
| 72 | Remove Soul | Instant | [1][U] | |
| 73 | Reset | Instant | [U][U] | |
| 74 | Reverberation | Instant | [2][U][U] | |
| 75 | Sea Kings' Blessing | Instant | [U] | |
| 76 | Segovian Leviathan | Creature — Leviathan | [4][U] | |
| 77 | Silhouette | Instant | [1][U] | |
| 78 | Spectral Cloak | Enchantment — Aura | [U][U] | |
| 79 | Telekinesis | Instant | [U][U] | |
| 80 | Teleport | Instant | [U][U][U] | |
| 81 | Time Elemental | Creature — Elemental | [2][U] | |
| 82 | Undertow | Enchantment | [2][U] | |
| 83 | Venarian Gold | Enchantment — Aura | [X][U][U] | |
| 84 | Wall of Vapor | Creature — Wall | [3][U] | |
| 85 | Wall of Wonder | Creature — Wall | [2][U][U] | |
| 86 | Zephyr Falcon | Creature — Bird | [1][U] | |
| 87 | Aisling Leprechaun | Creature — Faerie | [G] | |
| 88 | Arboria | World Enchantment | [2][G][G] | |
| 89 | Avoid Fate | Instant | [G] | |
| 90 | Barbary Apes | Creature — Ape | [1][G] | |
| 91 | Cat Warriors | Creature — Cat Warrior | [1][G][G] | |
| 92 | Cocoon | Enchantment — Aura | [G] | |
| 93 | Concordant Crossroads | World Enchantment | [G] | |
| 94 | Craw Giant | Creature — Giant | [3][G][G][G][G] | |
| 95 | Deadfall | Enchantment | [2][G] | |
| 96 | Durkwood Boars | Creature — Boar | [4][G] | |
| 97 | Elven Riders | Creature — Elf | [3][G][G] | |
| 98 | Emerald Dragonfly | Creature — Insect | [1][G] | |
| 99 | Eureka | Sorcery | [2][G][G] | |
| 100 | Fire Sprites | Creature — Faerie | [1][G] | |
| 101 | Floral Spuzzem | Creature — Elemental | [3][G] | |
| 102 | Giant Turtle | Creature — Turtle | [1][G][G] | |
| 103 | Glyph of Reincarnation | Instant | [G] | |
| 104 | Hornet Cobra | Creature — Snake | [1][G][G] | |
| 105 | Ichneumon Druid | Creature — Human Druid | [1][G][G] | |
| 106 | Killer Bees | Creature — Insect | [1][G][G] | |
| 107 | Living Plane | World Enchantment | [2][G][G] | |
| 108 | Master of the Hunt | Creature — Human | [2][G][G] | |
| 109 | Moss Monster | Creature — Elemental | [3][G][G] | |
| 110 | Pixie Queen | Creature — Faerie | [2][G][G] | |
| 111 | Pradesh Gypsies | Creature — Human Nomad | [2][G] | |
| 112 | Rabid Wombat | Creature — Wombat | [2][G][G] | |
| 113 | Radjan Spirit | Creature — Spirit | [3][G] | |
| 114 | Rebirth | Sorcery | [3][G][G][G] | |
| 115 | Reincarnation | Instant | [1][G][G] | |
| 116 | Revelation | World Enchantment | [G] | |
| 117 | Rust | Instant | [G] | |
| 118 | Shelkin Brownie | Creature — Ouphe | [1][G] | |
| 119 | Storm Seeker | Instant | [3][G] | |
| 120 | Subdue | Instant | [G] | |
| 121 | Sylvan Library | Enchantment | [1][G] | |
| 122 | Sylvan Paradise | Instant | [G] | |
| 123 | Typhoon | Sorcery | [2][G] | |
| 124 | Untamed Wilds | Sorcery | [2][G] | |
| 125 | Whirling Dervish | Creature — Human Monk | [G][G] | |
| 126 | Willow Satyr | Creature — Satyr | [2][G][G] | |
| 127 | Winter Blast | Sorcery | [X][G] | |
| 128 | Wolverine Pack | Creature — Wolverine | [2][G][G] | |
| 129 | Wood Elemental | Creature — Elemental | [3][G] | |
| 130 | Active Volcano | Instant | [R] | |
| 131 | Ærathi Berserker | Creature — Human Berserker | [2][R][R][R] | |
| 132 | Backdraft | Instant | [1][R] | |
| 133 | Beasts of Bogardan | Creature — Beast | [4][R] | |
| 134 | Blazing Effigy | Creature — Elemental | [1][R] | |
| 135 | Blood Lust | Instant | [1][R] | |
| 136 | Caverns of Despair | World Enchantment | [2][R][R] | |
| 137 | Chain Lightning | Sorcery | [R] | |
| 138 | Crevasse | Enchantment | [2][R] | |
| 139 | Crimson Manticore | Creature — Manticore | [2][R][R] | |
| 140 | Disharmony | Instant | [2][R] | |
| 141 | Dwarven Song | Instant | [R] | |
| 142 | Eternal Warrior | Enchantment — Aura | [R] | |
| 143 | Falling Star | Sorcery | [2][R] | |
| 144 | Feint | Instant | [R] | |
| 145 | Firestorm Phoenix | Creature — Phoenix | [4][R][R] | |
| 146 | Frost Giant | Creature — Giant | [3][R][R][R] | |
| 147 | Giant Strength | Enchantment — Aura | [R][R] | |
| 148 | Glyph of Destruction | Instant | [R] | |
| 149 | Gravity Sphere | World Enchantment | [2][R] | |
| 150 | Hyperion Blacksmith | Creature — Human Artificer | [1][R][R] | |
| 151 | Immolation | Enchantment — Aura | [R] | |
| 152 | Kobold Drill Sergeant | Creature — Kobold Soldier | [1][R] | |
| 153 | Kobold Overlord | Creature — Kobold | [1][R] | |
| 154 | Kobold Taskmaster | Creature — Kobold | [1][R] | |
| 155 | Land's Edge | World Enchantment | [1][R][R] | |
| 156 | Mountain Yeti | Creature — Yeti | [2][R][R] | |
| 157 | Primordial Ooze | Creature — Ooze | [R] | |
| 158 | Pyrotechnics | Sorcery | [4][R] | |
| 159 | Quarum Trench Gnomes | Creature — Gnome | [3][R] | |
| 160 | Raging Bull | Creature — Ox | [2][R] | |
| 161 | Spinal Villain | Creature — Beast | [2][R] | |
| 162 | Storm World | World Enchantment | [R] | |
| 163 | Tempest Efreet | Creature — Efreet | [1][R][R][R] | |
| 164 | The Brute | Enchantment — Aura | [1][R] | |
| 165 | Wall of Dust | Creature — Wall | [2][R] | |
| 166 | Wall of Earth | Creature — Wall | [1][R] | |
| 167 | Wall of Heat | Creature — Wall | [2][R] | |
| 168 | Wall of Opposition | Creature — Wall | [3][R][R] | |
| 169 | Winds of Change | Sorcery | [R] | |
| 170 | Akron Legionnaire | Creature — Giant Soldier | [6][W][W] | |
| 171 | Alabaster Potion | Instant | [X][W][W] | |
| 172 | Amrou Kithkin | Creature — Kithkin | [W][W] | |
| 173 | Angelic Voices | Enchantment | [2][W][W] | |
| 174 | Cleanse | Sorcery | [2][W][W] | |
| 175 | Clergy of the Holy Nimbus | Creature — Human Cleric | [W] | |
| 176 | D'Avenant Archer | Creature — Human Soldier Archer | [2][W] | |
| 177 | Divine Intervention | Enchantment | [6][W][W] | |
| 178 | Divine Offering | Instant | [1][W] | |
| 179 | Divine Transformation | Enchantment — Aura | [2][W][W] | |
| 180 | Elder Land Wurm | Creature — Dragon Wurm | [4][W][W][W] | |
| 181 | Enchanted Being | Creature — Human | [1][W][W] | |
| 182 | Equinox | Enchantment — Aura | [W] | |
| 183 | Fortified Area | Enchantment | [1][W][W] | |
| 184 | Glyph of Life | Instant | [W] | |
| 185 | Great Defender | Instant | [W] | |
| 186 | Great Wall | Enchantment | [2][W] | |
| 187 | Greater Realm of Preservation | Enchantment | [1][W] | |
| 188 | Heaven's Gate | Instant | [W] | |
| 189 | Holy Day | Instant | [W] | |
| 190 | Indestructible Aura | Instant | [W] | |
| 191 | Infinite Authority | Enchantment — Aura | [W][W][W] | |
| 192 | Ivory Guardians | Creature — Giant Cleric | [4][W][W] | |
| 193 | Keepers of the Faith | Creature — Human Cleric | [1][W][W] | |
| 194 | Kismet | Enchantment | [3][W] | |
| 195 | Land Tax | Enchantment | [W] | |
| 196 | Lifeblood | Enchantment | [2][W][W] | |
| 197 | Moat | Enchantment | [2][W][W] | |
| 198 | Osai Vultures | Creature — Bird | [1][W] | |
| 199 | Petra Sphinx | Creature — Sphinx | [2][W][W][W] | |
| 200 | Presence of the Master | Enchantment | [3][W] | |
| 201 | Rapid Fire | Instant | [3][W] | |
| 202 | Remove Enchantments | Instant | [W] | |
| 203 | Righteous Avengers | Creature — Human Soldier | [4][W] | |
| 204 | Seeker | Enchantment — Aura | [2][W][W] | |
| 205 | Shield Wall | Instant | [1][W] | |
| 206 | Spirit Link | Enchantment — Aura | [W] | |
| 207 | Spiritual Sanctuary | Enchantment | [2][W][W] | |
| 208 | Thunder Spirit | Creature — Elemental Spirit | [1][W][W] | |
| 209 | Tundra Wolves | Creature — Wolf | [W] | |
| 210 | Visions | Sorcery | [W] | |
| 211 | Wall of Caltrops | Creature — Wall | [1][W] | |
| 212 | Wall of Light | Creature — Wall | [2][W] | |
| 213 | Al-abara's Carpet | Artifact | [5] | |
| 214 | Alchor's Tomb | Artifact | [4] | |
| 215 | Arena of the Ancients | Artifact | [3] | |
| 216 | Black Mana Battery | Artifact | [4] | |
| 217 | Blue Mana Battery | Artifact | [4] | |
| 218 | Bronze Horse | Artifact Creature — Horse | [7] | |
| 219 | Crimson Kobolds | Creature — Kobold | ||
| 220 | Crookshank Kobolds | Creature — Kobold | ||
| 221 | Forethought Amulet | Artifact | [5] | |
| 222 | Gauntlets of Chaos | Artifact | [5] | |
| 223 | Green Mana Battery | Artifact | [4] | |
| 224 | Horn of Deafening | Artifact | [4] | |
| 225 | Knowledge Vault | Artifact | [4] | |
| 226 | Kobolds of Kher Keep | Creature — Kobold | ||
| 227 | Kry Shield | Artifact | [2] | |
| 228 | Life Chisel | Artifact | [4] | |
| 229 | Life Matrix | Artifact | [4] | |
| 230 | Mana Matrix | Artifact | [6] | |
| 231 | Marble Priest | Artifact Creature — Cleric | [5] | |
| 232 | Mirror Universe | Artifact | [6] | |
| 233 | North Star | Artifact | [4] | |
| 234 | Nova Pentacle | Artifact | [4] | |
| 235 | Planar Gate | Artifact | [6] | |
| 236 | Red Mana Battery | Artifact | [4] | |
| 237 | Relic Barrier | Artifact | [2] | |
| 238 | Ring of Immortals | Artifact | [5] | |
| 239 | Sentinel | Artifact Creature — Shapeshifter | [4] | |
| 240 | Serpent Generator | Artifact | [6] | |
| 241 | Sword of the Ages | Artifact | [6] | |
| 242 | Triassic Egg | Artifact | [4] | |
| 243 | Voodoo Doll | Artifact | [6] | |
| 244 | White Mana Battery | Artifact | [4] | |
| 245 | Adventurers' Guildhouse | Land | ||
| 246 | Cathedral of Serra | Land | ||
| 247 | Hammerheim | Legendary Land | ||
| 248 | Karakas | Legendary Land | ||
| 249 | Mountain Stronghold | Land | ||
| 250 | Pendelhaven | Legendary Land | ||
| 251 | Seafarer's Quay | Land | ||
| 252 | The Tabernacle at Pendrell Vale | Legendary Land | ||
| 253 | Tolaria | Legendary Land | ||
| 254 | Unholy Citadel | Land | ||
| 255 | Urborg | Legendary Land | ||
| 256 | Adun Oakenshield | Legendary Creature — Human Knight | [B][R][G] | |
| 257 | Angus Mackenzie | Legendary Creature — Human Cleric | [G][W][U] | |
| 258 | Arcades Sabboth | Legendary Creature — Elder Dragon | [2][G][G][W][W][U][U] | |
| 259 | Axelrod Gunnarson | Legendary Creature — Giant | [4][B][B][R][R] | |
| 260 | Ayesha Tanaka | Legendary Creature — Human Artificer | [W][W][U][U] | |
| 261 | Barktooth Warbeard | Legendary Creature — Human Warrior | [4][B][R][R] | |
| 262 | Bartel Runeaxe | Legendary Creature — Giant Warrior | [3][B][R][G] | |
| 263 | Boris Devilboon | Legendary Creature — Zombie Wizard | [3][B][R] | |
| 264 | Chromium | Legendary Creature — Elder Dragon | [2][W][W][U][U][B][B] | |
| 265 | Dakkon Blackblade | Legendary Creature — Human Warrior | [2][W][U][U][B] | |
| 266 | Gabriel Angelfire | Legendary Creature — Angel | [3][G][G][W][W] | |
| 267 | Gosta Dirk | Legendary Creature — Human Warrior | [3][W][W][U][U] | |
| 268 | Gwendlyn Di Corci | Legendary Creature — Human Rogue | [U][B][B][R] | |
| 269 | Halfdane | Legendary Creature — Shapeshifter | [1][W][U][B] | |
| 270 | Hazezon Tamar | Legendary Creature — Human Warrior | [4][R][G][W] | |
| 271 | Hunding Gjornersen | Legendary Creature — Human Warrior | [3][W][U][U] | |
| 272 | Jacques le Vert | Legendary Creature — Human Warrior | [1][R][G][W] | |
| 273 | Jasmine Boreal | Legendary Creature — Human | [3][G][W] | |
| 274 | Jedit Ojanen | Legendary Creature — Cat Warrior | [4][W][W][U] | |
| 275 | Jerrard of the Closed Fist | Legendary Creature — Human Knight | [3][R][G][G] | |
| 276 | Johan | Legendary Creature — Human Wizard | [3][R][G][W] | |
| 277 | Kasimir the Lone Wolf | Legendary Creature — Human Warrior | [4][W][U] | |
| 278 | Kei Takahashi | Legendary Creature — Human Cleric | [2][G][W] | |
| 279 | Lady Caleria | Legendary Creature — Human Archer | [3][G][G][W][W] | |
| 280 | Lady Evangela | Legendary Creature — Human Cleric | [W][U][B] | |
| 281 | Lady Orca | Legendary Creature — Demon | [5][B][R] | |
| 282 | Livonya Silone | Legendary Creature — Human Warrior | [2][R][R][G][G] | |
| 283 | Lord Magnus | Legendary Creature — Human Druid | [3][G][W][W] | |
| 284 | Marhault Elsdragon | Legendary Creature — Elf Warrior | [3][R][R][G] | |
| 285 | Nebuchadnezzar | Legendary Creature — Human Wizard | [3][U][B] | |
| 286 | Nicol Bolas | Legendary Creature — Elder Dragon | [2][U][U][B][B][R][R] | |
| 287 | Palladia-Mors | Legendary Creature — Elder Dragon | [2][R][R][G][G][W][W] | |
| 288 | Pavel Maliki | Legendary Creature — Human | [4][B][R] | |
| 289 | Princess Lucrezia | Legendary Creature — Human Wizard | [3][U][U][B] | |
| 290 | Ragnar | Legendary Creature — Human Cleric | [G][W][U] | |
| 291 | Ramirez DePietro | Legendary Creature — Human Pirate | [3][U][B][B] | |
| 292 | Ramses Overdark | Legendary Creature — Human Assassin | [2][U][U][B][B] | |
| 293 | Rasputin Dreamweaver | Legendary Creature — Human Wizard | [4][W][U] | |
| 294 | Riven Turnbull | Legendary Creature — Human Advisor | [5][U][B] | |
| 295 | Rohgahh of Kher Keep | Legendary Creature — Kobold | [2][B][B][R][R] | |
| 296 | Rubinia Soulsinger | Legendary Creature — Faerie | [2][G][W][U] | |
| 297 | Sir Shandlar of Eberyn | Legendary Creature — Human Knight | [4][G][W] | |
| 298 | Sivitri Scarzam | Legendary Creature — Human | [5][U][B] | |
| 299 | Sol'kanar the Swamp King | Legendary Creature — Demon | [2][U][B][R] | |
| 300 | Stangg | Legendary Creature — Human Warrior | [4][R][G] | |
| 301 | Sunastian Falconer | Legendary Creature — Human Shaman | [3][R][G] | |
| 302 | Tetsuo Umezawa | Legendary Creature — Human Archer | [U][B][R] | |
| 303 | The Lady of the Mountain | Legendary Creature — Giant | [4][R][G] | |
| 304 | Tobias Andrion | Legendary Creature — Human Advisor | [3][W][U] | |
| 305 | Tor Wauki | Legendary Creature — Human Archer | [2][B][B][R] | |
| 306 | Torsten Von Ursus | Legendary Creature — Human Soldier | [3][G][G][W] | |
| 307 | Tuknir Deathlock | Legendary Creature — Human Wizard | [R][R][G][G] | |
| 308 | Ur-Drago | Legendary Creature — Elemental | [3][U][U][B][B] | |
| 309 | Vaevictis Asmadi | Legendary Creature — Elder Dragon | [2][B][B][R][R][G][G] | |
| 310 | Xira Arien | Legendary Creature — Insect Wizard | [B][R][G] |
